| Macronutrients | |
|---|---|
| Energia | 506,0 kcal / 2.117,1 kJ |
| Proteïna | 10,1 g |
| Carbohidrats | 58,2 g |
| Sugar content in carbohydrates | 51,9 g |
| Greix | 29,1 g |
| Saturated fat content in fats | 10,1 g |
| Others | |
|---|---|
| Fiber | 3,8 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 506,0 kcal / 2.117,1 kJ |
| Proteïna | 10,1 g |
| Carbohidrats | 58,2 g |
| Sugar content in carbohydrates | 51,9 g |
| Greix | 29,1 g |
| Saturated fat content in fats | 10,1 g |
| Others | |
|---|---|
| Fiber | 3,8 g |
| Sodium | 0,3 g |